₹ 468 (403.00) (620.00%) 5Y
#myChart {
width: 100%;
height: 100%;
margin: 0;
padding: 0;
}
30060090012001500180021002021202320252022202409 Feb 2025Price: 1900DDCCDB20212023202520222024
About ORBIS FINANCIAL CORPORATION Unlisted Shares
- Founded in 2005 and based in Gurugram, Haryana Orbis is a SEBI-registered Custodian of Securities and Clearing member in all segments of the Indian markets having started operations in 2009. It started its RTA services in 2019 as a SEBI-accredited Registrar & Transfer Agent (R&T agent) and then went on to offer trusteeship services as a SEBI-accredited trust service provider.
- Orbis Financial Corporation Limited is a focused financial services company solely dedicated to providing Investor services in related verticals including Custody & Fund Accounting Services, Commodity Clearing, Equity Derivatives Clearing, Currency Derivatives Clearing, Share Transfer Agency and Trustee services.
- Orbis Financials operate as an independent custodian and provides end-to-end services such as FPI registration, custodial services, fund accounting, clearing, depository and trusteeship services to clients.
B) Clients of the Company
- Orbis Financials Unlisted Share serves mostly institutional clients like the FPI, PMS, FDI, DII, and AIFs primarily through its custodial business besides offering clearing services to TMs and FPIs.
- As of November 2021, the company serves ~250 FPIs, ~100 PMS, ~50 AIFs and ~1500 high net worth individuals (HNI)/non-resident individuals (NRI).
Fundamentals
ORBIS FINANCIAL CORPORATION Unlisted Shares Price
₹ 468
Per Equity Share
Per Equity Share
Lot Size
500 Shares
52 Week High
₹ 485
52 Week Low
₹ 260
Depository
NSDL & CDSL
PAN Number
AAACF9386P
ISIN Number
INE155K01013
CIN
U67120HR2005PLC036952
RTA
N/A
Market Cap (in cr.)
₹ 5697
P/E Ratio
40.41
P/B Ratio
8.16
Debt to Equity
0
ROE (%)
20.5
Book Value
57.32
Face Value
10
Total Shares
121730160
Financial
Income Statement
Balance Sheet
Cash Flow
Income Statement
P&L Statement
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 66 | 154 | 297 | 424 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 20 | 22 | 40 | 79 |
Other Expenses | 36 | 72 | 93 | 96 |
EBITDA | 10 | 60 | 164 | 249 |
OPM | 15.15 | 38.96 | 55.22 | 58.73 |
Other Income | 20 | 37 | 3 | 7 |
Finance Cost | 10 | 30 | 42 | 65 |
D&A | 1 | 1 | 2 | 4 |
EBIT | 9 | 59 | 162 | 245 |
EBIT Margins | 13.64 | 38.31 | 54.55 | 57.78 |
PBT | 19 | 66 | 122 | 187 |
PBT Margins | 28.79 | 42.86 | 41.08 | 44.1 |
Tax | 4 | 17 | 32 | 46 |
PAT | 15 | 49 | 90 | 141 |
NPM | 22.73 | 31.82 | 30.3 | 33.25 |
EPS | 1.71 | 5.2 | 7.92 | 11.59 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 15.15 | 38.96 | 55.22 | 58.73 |
Net Profit Margin | 22.73 | 31.82 | 30.3 | 33.25 |
Earning Per Share (Diluted) | 1.71 | 5.2 | 7.92 | 11.59 |
Balance Sheet
Balance Sheet
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 9 | 10 | 9.74 | 14 |
CWIP | 0 | 0.2 | 0 | 0 |
Investments | 827 | 92 | 162 | 97 |
Trade Receivables | 12 | 8.8 | 30 | 35 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 1453 | 3813 | 4838.26 | 4839 |
Total Assets | 2301 | 3924 | 5040 | 4985 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 87.6 | 94.3 | 113.6 | 121.7 |
FV | 10 | 10 | 10 | 10 |
Reserves | 67.4 | 128.7 | 315.4 | 566 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 16 | 31 | 77 | 64 |
Other Liabilities | 2130 | 3670 | 4534 | 4233.3 |
Total Liabilities | 2301 | 3924 | 5040 | 4985 |
Cash Flow
Cash-Flow Statement
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 19 | 66 | 122 | 187 |
OPBWC | 30 | 60 | 170 | 273 |
Change in Receivables | -3 | 4 | -21 | -5 |
Change in Inventories | 0 | 0 | 0 | 0 |
Change in Payables | 14 | 14 | 49 | -16 |
Other Changes | 1193 | -507 | -354 | -176 |
Working Capital Change | 1204 | -489 | -326 | -197 |
Cash Generated From Operations | 1234 | -429 | -156 | 76 |
Tax | -7 | -12 | -26 | -53 |
Cash Flow From Operations | 1227 | -441 | -182 | 23 |
Purchase of PPE | -0.7 | -1.7 | -1 | -5 |
Sale of PPE | 0 | 0 | 0 | 0 |
Cash Flow From Investment | -1008 | 768 | -77 | 66 |
Borrowing | 0 | 0 | 0 | 0 |
Divided | 0 | -3.5 | -5 | -9 |
Equity | 22 | 23.6 | 115 | 103 |
Others From Financing | 27.5 | -31 | -43 | -66 |
Cash Flow from Financing | 49.5 | -10.9 | 67 | 28 |
Net Cash Generated | 268.5 | 316.1 | -192 | 117 |
Cash at the Start | 88 | 358 | 675 | 484 |
Cash at the End | 358.5 | 674.1 | 483 | 601 |
Share Holding Pattern
2021
2022
2023
2024
Individuals
16.2%
Corporates-Listed
1.58%
Corporates- Unlisted
15.47%
Financial Institutions/Banks
4.57%
Insurance Companies
19.35%
Venture Capital Fund/AIFs
3.65%
Foreign Holding
36.45%
Others
2.72%
Individuals
16.2%
Corporates-Listed
1.58%
Corporates- Unlisted
15.47%
Financial Institutions/Banks
4.57%
Insurance Companies
19.35%
Venture Capital Fund/AIFs
3.65%
Foreign Holding
36.45%
Others
2.72%
Individuals
16.2%
Corporates-Listed
1.58%
Corporates- Unlisted
15.47%
Financial Institutions/Banks
4.57%
Insurance Companies
19.35%
Venture Capital Fund/AIFs
3.65%
Foreign Holding
36.45%
Others
2.72%
Individuals
16.2%
Corporates-Listed
1.58%
Corporates- Unlisted
15.47%
Financial Institutions/Banks
4.57%
Insurance Companies
19.35%
Venture Capital Fund/AIFs
3.65%
Foreign Holding
36.45%
Others
2.72%